<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProBiz Business Appraisals</title>
	<atom:link href="http://evalappraisal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evalappraisal.com</link>
	<description>Certified Business Appraisal &#38; Valuations</description>
	<lastBuildDate>Tue, 02 Aug 2011 02:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The economic recession</title>
		<link>http://evalappraisal.com/the-economic-recession/</link>
		<comments>http://evalappraisal.com/the-economic-recession/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:06:24 +0000</pubDate>
		<dc:creator>ProBiz</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://evalappraisal.com/?p=318</guid>
		<description><![CDATA[OKAY, WHO BELIEVES THE RECESSION IS OVER? I just read the following: &#8220;The economic recession that had plagued the U.S. economy for the last two years finally ended last year. On October 20, 2009, the U.S. Commerce Department announced that the U.S. economy had grown during the third quarter of 2009, rising for the first [...]]]></description>
		<wfw:commentRss>http://evalappraisal.com/the-economic-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you still confused about S 142?</title>
		<link>http://evalappraisal.com/are-you-still-confused-about-s-142/</link>
		<comments>http://evalappraisal.com/are-you-still-confused-about-s-142/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:44:39 +0000</pubDate>
		<dc:creator>ProBiz</dc:creator>
				<category><![CDATA[Business Appraisals]]></category>
		<category><![CDATA[Equity Valuation]]></category>
		<category><![CDATA[FAS 142]]></category>
		<category><![CDATA[Financial Valuation]]></category>

		<guid isPermaLink="false">http://evalappraisal.com/?p=312</guid>
		<description><![CDATA[We find this comes up whenever we do a Business Valuation.  The question concerns Goodwill and how it should be handled in a Valuation Report. There are as many ways to handle Goodwill in an Evaluation as there are Certified Public Accountants!  Well, not quite, but a great many CPAs use different formulas and there [...]]]></description>
		<wfw:commentRss>http://evalappraisal.com/are-you-still-confused-about-s-142/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Some tips on what to do before you contact an appraisal specialist</title>
		<link>http://evalappraisal.com/some-tips-on-what-to-do-before-you-contact-an-appraisal-specialist/</link>
		<comments>http://evalappraisal.com/some-tips-on-what-to-do-before-you-contact-an-appraisal-specialist/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:26:13 +0000</pubDate>
		<dc:creator>ProBiz</dc:creator>
				<category><![CDATA[Business Appraisals]]></category>
		<category><![CDATA[Valuation Method]]></category>

		<guid isPermaLink="false">http://evalappraisal.com/?p=307</guid>
		<description><![CDATA[FREE TIPS FOR BUSINESS APPRAISALS Wouldn’t it be nice if someone would tell you, in advance, what you should have BEFORE you make that initial phone call to the business appraiser?  At Pro Biz we always say that a better prepared client is a better client!  So here are some tips to help you be [...]]]></description>
		<wfw:commentRss>http://evalappraisal.com/some-tips-on-what-to-do-before-you-contact-an-appraisal-specialist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DESKTOP APPRAISAL REPORT</title>
		<link>http://evalappraisal.com/desktop-appraisal-report/</link>
		<comments>http://evalappraisal.com/desktop-appraisal-report/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:02:24 +0000</pubDate>
		<dc:creator>ProBiz</dc:creator>
				<category><![CDATA[Types of Reports]]></category>
		<category><![CDATA[Valuation Method]]></category>

		<guid isPermaLink="false">http://evalappraisal.com/?p=280</guid>
		<description><![CDATA[A desktop appraisal report is typically used to determine value without the expense of an on-site inspection and detailed analysis of the condition of the machinery or equipment. You send us pictures and a brief description of the machinery or equipment and we provide a value based on this information.  You may consider this if [...]]]></description>
		<wfw:commentRss>http://evalappraisal.com/desktop-appraisal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMARY APPRAISAL REPORT</title>
		<link>http://evalappraisal.com/summary-appraisal-report/</link>
		<comments>http://evalappraisal.com/summary-appraisal-report/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:01:51 +0000</pubDate>
		<dc:creator>ProBiz</dc:creator>
				<category><![CDATA[Types of Reports]]></category>
		<category><![CDATA[Valuation Method]]></category>

		<guid isPermaLink="false">http://evalappraisal.com/?p=278</guid>
		<description><![CDATA[A summary appraisal report is typically utilized for estimating the value of machinery and equipment. On-site inspection details are included in the appraisal report. This USPAP compliant report expresses value as a single figure for each tangible asset valued and the aggregate is reported as a single number.]]></description>
		<wfw:commentRss>http://evalappraisal.com/summary-appraisal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insist on a Certified Appraiser</title>
		<link>http://evalappraisal.com/insist-on-a-certified-appraiser/</link>
		<comments>http://evalappraisal.com/insist-on-a-certified-appraiser/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:11:23 +0000</pubDate>
		<dc:creator>ProBiz</dc:creator>
				<category><![CDATA[Business Appraisals]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Types of Reports]]></category>
		<category><![CDATA[Valuation Method]]></category>
		<category><![CDATA[Certified Appraiser]]></category>
		<category><![CDATA[Certified vs non-Certified]]></category>

		<guid isPermaLink="false">http://evalappraisal.com/?p=290</guid>
		<description><![CDATA[Just say “No!” to a Non-Certified Appraiser Why?  It’s not always just a lack of requisite knowledge or expertise.  Many non certified persons have a great deal of industry experience and frankly, we ourselves consult with them ourselves from time to time!  The problem is that a machinery and equipment dealers or auctioneers may have [...]]]></description>
		<wfw:commentRss>http://evalappraisal.com/insist-on-a-certified-appraiser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the USPAP?</title>
		<link>http://evalappraisal.com/what-is-the-uspap/</link>
		<comments>http://evalappraisal.com/what-is-the-uspap/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:07:36 +0000</pubDate>
		<dc:creator>ProBiz</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[USPAP]]></category>
		<category><![CDATA[Valuation Method]]></category>

		<guid isPermaLink="false">http://evalappraisal.com/?p=286</guid>
		<description><![CDATA[The Uniform Standards of Professional Appraisal Practice (USPAP) are the generally accepted standards for professional appraisal practice in North America. USPAP contains standards for all types of appraisal services. Standards are included for real estate, personal property, business and mass appraisal.]]></description>
		<wfw:commentRss>http://evalappraisal.com/what-is-the-uspap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

